Crime Statistics
Crime Statistics & Crime Rates
Sarah Lawrence College is a relatively safe campus. The near absence of violent crime on campus should not lead to complacency about security, nor should our leafy neighborhood obscure the fact that Sarah Lawrence is an urban campus. Our quaint academic village is located in New York's fourth largest city, on the edge of the country's largest city. The problems of urban life manifest themselves on campus in the form of break-ins, thefts and harassment of students on Kimball Avenue and other city streets by people in passing cars.
Policies For Preparing The Annual Disclosure Of Crime Statistics
As required by federal law, Sarah Lawrence College's yearly crime statistics for this report are compiled by the Sarah Lawrence College Department of Public Safety & Security on a calendar-year basis and in accordance with the definitions of crimes provided by the FBI for use in the Uniform Crime Reporting (UCR) system. These statistics include the previous 3 years concerning reported crimes that occurred on campus, in the college’s non-campus building (23 Parkway) and on public property within, or immediately adjacent to and accessible from, the campus. In addition, statistics are gathered from reported crimes to the security officers, crimes reported to other campus officials with significant responsibility for student and campus activities (i.e. Student Affairs, Housing, Judicial affairs, Career Counseling, College Events, Community partnerships, athletic coaches, Deans, Human Resources, Health Services International programs, and advisors to students/student organizations), as well as those crimes reported to the local police precincts (Yonkers and Bronxville Police Departments). These statistics also include persons referred for campus disciplinary action for categories required under the Cleary Act including liquor law violations, drug law violations and illegal weapons possession.
2006-2008 Statistics
The Jeanne Clery Act requires colleges to publish yearly security reports which include campus crime statistics for the past three years and specific campus security policy disclosures. Each year, an email notification is made to all enrolled students, current faculty and staff that provides a link to the college web site in order to access this report. The Advisory Committee on Campus Safety will provide upon request a hard copy of all campus crime statistics as reported to the United States Department of Education. If an individual requires such a copy, he/she should call the Office of the College's Director of Public Safety & Security at (914) 395-2384. The copy will be sent free of charge within ten days of the request. Sarah Lawrence College's crime statistics and those of other U.S. Colleges can also be found at the United States Department of Education's Web site address http://www.ope.ed.gov/security.
Definitions of Crimes
Murder: the willful (non-negligent) killing of one human being by another.
Rape: the carnal knowledge of a person forcibly and/or against that person's will, or not forcibly or against that person's will where the victim is incapable of giving consent because of his or her temporary or permanent mental or physical incapacity; or an attempt to commit rape by force or threat of force.
Sexual Offense: a forcible sex offense is "any sexual act directed against another person, forcibly and/or against that persons will; or not forcibly or against the person's will where the victim is incapable of giving consent," and includes forcible rape, forcible sodomy, sexual assault with an object, and forcible fondling. Non forcible sex offenses are acts of "unlawful, non forcible sexual intercourse," and include incest and statutory rape.
Aggravated Assault: an unlawful attack by one person upon another for the purpose of inflicting severe or aggravated bodily injury. This type of assault usually is accompanied by the use of a weapon or by means likely to produce death or great bodily harm.
Robbery: the taking, or attempting to take, of anything of value under confrontational circumstances from the control, custody or care of another person or persons by force of violence and/or putting the victim in fear of immediate harm.
Motor Vehicle Theft: the theft or attempted theft of a motor vehicle.
Burglary (breaking and entering): the unlawful entry into a building or other structure with the intent to commit a felony or theft. Note that forced entry is not a required element of the offense, so long as the entry is unlawful; it may be accomplished through an unlocked door or window. Included are unsuccessful attempts where force is employed, or where a perpetrator is frightened off while entering an unlocked door or window.
Larceny-Theft: the unlawful taking, carrying, leading, or riding away of property from the possession or constructive possession of another.
Arson: to unlawfully and intentionally damage, or attempt to damage, any real or personal property by fire or incendiary device.
Trespass: to knowingly enter or remain unlawfully in or upon premises.
Harassment: striking, shoving, kicking or otherwise subjecting another person to physical contact, or attempting to do the same; following a person in or about a public place or places; acting in a way which alarms or seriously annoys, personally or by telephone, with no legitimate purpose, another person.
Criminal Mischief: damage done to student or college property.
Liquor Law Violations: violations of law or ordinances prohibiting the manufacture, sale, purchase, transportation, possession or use of alcohol beverages.
Drug Abuse Violations: violations of laws prohibiting the production, distribution, and/or use of certain controlled substances and the equipment or devices utilized in their preparation and/or use.
Weapons Violations: violations of laws or ordinances prohibiting the manufacture, sale, purchase, transportation, possession, concealment, or use of firearms, cutting instruments, explosives, incendiary devices, or other deadly weapons.
Criminal Offenses—On Campus
Numbers indicate total occurrances on campus per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 3 | 3 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 13 | 16 | 15 |
| h. Motor vehicle theft | 1 | 1 | 1 |
| i. Arson | 0 | 0 | 0 |
Criminal Offenses—On Campus: Residence Halls
Numbers indicate total occurrances in residence halls per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 3 | 3 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 9 | 5 | 12 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Criminal Offenses—Non-Campus
Numbers indicate total occurrances in or on non-campus buildings or properties per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Criminal Offenses—Public Property
Numbers indicate total occurrances on public property per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 1 | 1 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 1 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
Hate Crimes—On Campus
Numbers indicate occurrances of hate crimes per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
Hate Crimes—On Campus: Residence Halls
Numbers indicate occurrances of hate crimes per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
Hate Crimes—Non-Campus
Numbers indicate occurrances of hate crimes per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
Hate Crimes—Public Property
Numbers indicate occurrances of hate crimes per year
| Criminal Offense | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (includes only incest and statutory rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests—On Campus
Numbers indicate arrests per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Arrests—On Campus: Residence Halls
Numbers indicate arrests per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Arrests—Non-Campus
Numbers indicate arrests per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Arrests—Public Property
Numbers indicate arrests per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions—On Campus
Numbers indicate persons referred for disciplinary action per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 1 |
| b. Drug law violations | 20 | 27 | 32 |
| c. Liquor law violations | 50 | 49 | 53 |
Disciplinary Actions—On Campus: Residence Halls
Numbers indicate persons referred for disciplinary action per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 1 |
| b. Drug law violations | 17 | 23 | 28 |
| c. Liquor law violations | 20 | 34 | 17 |
Disciplinary Actions—Non-Campus
Numbers indicate persons referred for disciplinary action per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions—Public Property
Numbers indicate persons referred for disciplinary action per year
| Crime | 2006 | 2007 | 2008 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
